Specification
Item | Value | Item | Value |
Tare weight | 10000kg | Outlet pipe | 4"rubber hose.6m |
Size | 10700mm*2500mm*4000mm | Kingpin | JOST brand 2" bolt-in king pin |
Volume | 45M3 | Landing gear | JOST brand two-speed, manual operating , heavy duty landing gear 24T |
Tank body | Q235A/5mm steel sheet | Engine | Diesel engine: weichai brand model: 4102. |
End plate | Q235A/6mm .ball shape | Air compressor | 37 KW, 0.2Mpa. 1000r/Min |
Axle | 3 axle FUWA brand 13T | Compartment | Single |
Suspension | Mechanical suspension American type local brand | Braking system | WABCO RE6 relay valve ;T30/30 spring brake chamber;40L air tanks |
Leaf spring | Leaf spring 10pcs*90*13mm | ABS | Optional |
Manhole cover | 500mm manhole cover .2 sets | Light | LED 8 side lights and 2 rear lights 2 width lamp |
Tire | 12R22.5 double star brand 12pcs | Air-charging system | 2"main hole.2"check valve .1.5"safe valve.0.4Mpa.gauge |
Wheel rim | 9.0-22.5 better brand 12pcs | Quadratic blow | 1" diameter check valve |
Discharge valve | 4"disc valve | Painting | Complete chassis sand blasting to clean rust ,1coat of anticorrosive prime,2coats of final paint |
Discharge pipe | 4"seamless steel tube13 | Accessories | One standard tool box,one spare tire carrier,one crank,one shaft head wrench,four side light,two rear light |
Note | The product can be customized, so the specifications may change. Please contact us for more information. |
Advantages of powder tank trucks:
1. Efficient loading and unloading and transportation capabilities, easily completing loading and unloading through compressed air, greatly reducing manpower input and improving efficiency.
2. No packaging materials are required, reducing transportation costs.
3. Large transportation volume, common vehicle models can load up to 75 cubic meters, weighing nearly 100 tons.
4. Small powder loss, the loss rate is generally less than 0.5%, reducing losses caused by moisture, etc.
5. Environmental protection, reducing packaging waste and particle pollution during transportation.
6. Improved efficiency, such as optimizing unloading speed and residual rate.
7. Lightweight, using lighter high-strength steel and aluminum alloy materials.
8. Enhanced safety, higher requirements for the strength and toughness of the tank and chassis.





