Specification
Item | Value | Item | Value |
Tare weight | 8400kg | Leaf spring | 10pcs*13mm*90mm |
Size | 9140mm*2500mm*3500mm | Tire | 11.00R20 triangle brand 13pcs |
Payload | 40T | Wheel rim | 8.0-20 jingu brand 13pcs |
Axle | 3 axle FUWA brand 13T | Kingpin | 2" bolt-in king pin |
Side beam | Standard | Floor | 4mm T700 |
Cross member | Standard | Twist lock | No |
Landing gear | Two-speed, manual operating ,heavy duty landing gear 28T | Braking system | WABCO RE6 relay valve ;T30/30 spring brake chamber;40L air tanks |
Side wall | Height 1300mm thickness 4mm T700 | ABS | 4S/2M |
Cylinder | HYVA brand | Light | LED 8 side lights and 2 rear lights 2 width lamp |
Main beam | Heavy duty and extra durability designed I beam; opting for high tensile steel T700, welded by automatic submerged-Arc processes. Top flange 14mm,width140mm;Middle Flange 8mm height 500mm;bottom flange14mm,width 140mm | Painting | Complete chassis sand blasting to clean rust ,1coat of anticorrosive prime,2coats of final paint |
Suspension | American type suspension11 | Accessories | One standard tool box,one spare tire carrier,one crank,one shaft head wrench,four side light,two rear light |
Note | The product can be customized, so the specifications may change. Please contact us for more information. |
Product Introduction
The frame and longitudinal beam are welded with high-quality manganese plates, which have high strength, strong lifting capacity, strong carrying capacity, and are not easy to deform.
The carriage adopts single-side tipping and double-side tipping self-unloading methods, which can improve the transportation efficiency of the loader and unloader for transporting loose and scattered goods.
It can not only transport various bulk items, but also load containers as needed to meet the transportation needs of different types of goods.
By equipping different types of chassis and carriages, it can adapt to different use environments and load requirements, with high flexibility.





