Specification
Beiben 30ton tipper truck 2638K/6×4/3800+1450/Short Cab/LHD or RHD |
Dimension | 8800*2500*3430mm |
Cargo box | 5600x2300x1350mm, HYVA hydraulic lifting system; thickness: bottom 8mm, side 6mm |
Approaching angle/Departure angle | 26/28° |
Overhang(front/rear) | 1410/1720mm |
Wheel base | 3800+1450mm |
Max speed | 85km/h |
Curb weight | 12650kg |
Engine | Model | WP10.380E32, water-cooled, four strokes, 6 cylinders in line, turbocharged, directly injection |
Displacement | 9.726L/Diesel |
Stroke | 126/130mm |
Max. power | 280/2200 (kw/rpm) |
Max.torque | 1600/1800(N.m/rpm) |
Emission | Euro II |
Fuel tanker capacity | 300L |
Clutch | #430, Single dry frictional disc,Hydraulic boosting |
Gearbox | 9JS180, mechanism, 9 forward gears, 1 reverse gear, manual operated |
Gear ratio of gear box | 12.65/8.38/6.22/4.57/3.4/2.46/1.83/1.34/1.00 R:13.22 |
Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stabilizer bar suspension ,10pcs |
Rear | Non-free standing stabilization spring, balance suspension system, 13pcs |
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system |
Assistant brake | Engine exhaust brake |
Park brake | Potential springs pressing on middle and rear wheels |
Steering system | ZF8098 hydraulic steering with power assistance |
Frame | Strengthened Straight beam |
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle |
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle |
Tire | 315/80r22.5 radial tires one spare tire |
Electrical system | Battery | 2X12V/170Ah |
Generator | 28V-35A |
Starter | 5.4Kw/24V |
Cabin | NG80B short cabin inner A/C ; Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back with arm seat for driver, high back seat for co-driver; With inner A/C |
1. Powerful power system: Equipped with a high-performance engine, it has strong power and stable output, can cope with flat, climbing and muddy road conditions, and efficiently complete transportation tasks.
2. Strong load-bearing capacity: The high-strength frame and sturdy carriage make the truck carry a large load, far exceeding similar products, reducing the number of transportation times and reducing costs.
3. Efficient self-unloading function: Advanced hydraulic self-unloading system, easy to operate, fast lifting, fast unloading of materials, shortening unloading time, and improving work efficiency.





