Specification:
Type Number | CA3250P66K24LT1E CA3250P66K24L1T1E CA3250P66K24L2T1E CA3250P66K24L3T1E CA3250P66K24L4T1E |
Dimension Parameter | Overall Dimensions (LxWxH)mm | Length | 7530, 7680, 7780, 7980 | 8080, 8280, 8480, 8340, 8440, 8540 | 8580, 8780, 9080, 8850, 9050, 9250 | 9180, 9380, 9580, 9700, 9800, 9900 | 9680, 9880, 10180, 10150, 10250, 10400 |
Width | 2495 | 2495 | 2495 | 2495 | 2495 |
Height | 3300, 3600 | 3300, 3600 | 3300, 3600 | 3300, 3600 | 3300, 3600 |
|
Axle Base (Full load) | 3450+1350 | 3800+1350 | 4300+1350 | 4800+1350 | 5300+1350 |
Front Overhang (Loaded) | 1470 | 1470 | 1470 | 1470 | 1470 |
Rear Overhang (Loaded) | 1260, 1410, 1510, 1710 | 1460, 1660, 1860, 1720, 1820, 1920 | 1460, 1660, 1960, 1730, 1930, 2130 | 1560, 1760, 1960, 2080, 2180, 2280 | 1560, 1760, 2060, 2030, 2130, 2280 |
Wheel Base | Front Wheel | 2050 | 2050 | 2050 | 2050 | 2050 |
Rear Wheel | 1830 | 1830 | 1830 | 1830 | 1830 |
Internal Dimensions of Body | Length | 4800, 5000 | 5400, 5600, 5800 | 5800, 6000, 6200 | 6600, 6800, 7000 | 7000, 7200, 7500 |
Width | 2300 | 2300 | 2300 | 2300 | 2300 |
Height | 1380, 1330 | 1220, 1180, 1140 | 1140, 1100, 1070 | 1000, 980, 950 | 956, 932, 899 |
Ground Clearance (Loaded) | Under Front Axle | 285 | 285 | 285 | 285 | 285 |
Under Rear Axle | 290 | 290 | 290 | 290 | 290 |
Passing Angle(Loaded) | Approach Angle | 24 | 24 | 24 | 24 | 24 |
Departure Angle | 24 | 24 | 24 | 24 | 24 |
Weight Parameter(kg) | Payload Capacity | 12805, 12870 | 12695, 12760 | 12605, 12670 | 12505, 12570 | 12415, 12480 |
Curb Weight(kg) | 12000 | 12110 | 12200 | 12300 | 12390 |
Gross Truck Weight(kg) | 25000 | 25000 | 25000 | 25000 | 25000 |
Weight Distribution (kg)(unloaded) | Front Axle | 5965 | 5430 | 5300 | 5350 | 5800 |
Rear Axle | 6035 | 6680 | 6900 | 6950 | 6590 |
Weight Distribution (kg)(loaded) | Front Axle | 7000 | 7000 | 7000 | 7000 | 7000 |
Rear Axle | 18000 | 18000 | 18000 | 18000 | 18000 |
1. Powerful power system: Equipped with a high-performance engine, it has strong power and stable output, can cope with flat, climbing and muddy road conditions, and efficiently complete transportation tasks.
2. Strong load-bearing capacity: The high-strength frame and sturdy carriage make the truck carry a large load, far exceeding similar products, reducing the number of transportation times and reducing costs.
3. Efficient self-unloading function: Advanced hydraulic self-unloading system, easy to operate, fast lifting, fast unloading of materials, shortening unloading time, and improving work efficiency.





