Specification:
Cabin | Driving type 6x4, Right Hand Drive |
New JH6 flat roof, fully floating, one sleeper bed, AC, electrical window lifter, manual adjustable rearview mirror,air suspension adjustable driver's seat. |
Main Dimensions | Overall dimensions (L x W x H) | 6900*2550*3250 mm |
Wheel base | 3300+1350 mm |
Wheel track (front/rear) | 2050/1830 mm |
Approach/Departure angle | 16/20 degree |
Weight | Tare Weight | 9000 kg |
Hauling Capacity | 100000 kg |
Front axles loading capacity | 1x7000 kg |
Rear axles loading capacity | 2x16000 kg |
Max. driving speed | 102 km/h |
Engine | Brand | XICHAI(FAW Made) |
Model | CA6DM2-39 (390HP) CA6DM2-42 (420HP) |
Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
Horse Power | 390 HP OR 420HP |
Emission standard | Euro II |
Gearbox | CA12TAX210M, Manual, 10 forwards & 2 reverse |
Clutch | Reinforced diaphragm clutch, diameter 430mm, USA Eaton |
Steering Gear | Power steering, hydraulic steering with power assistance |
Fuel tank (L) | 400 L |
Tire | 12R22.5, all tubeless tires with one spare , 11 pieces |
Fifth wheel | 3.5" |
Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
Other Equipment | Lamps anti-theft protection. |
1. Top power configuration: Equipped with an internationally leading high-horsepower engine, the power is strong and stable. The advanced fuel injection system improves fuel economy, ensures transportation timeliness, and adapts to high speed and complex road conditions.
2. Efficient transmission system: Matching high-performance gearbox and precisely adjusted rear axle, high transmission efficiency, reduced power loss, smooth starting and shifting, helping the vehicle to move forward quickly and smoothly.
3. Intelligent control system: Equipped with advanced intelligent control system, integrated electronic power steering, cruise control, vehicle status monitoring and other functions. Reduce driving fatigue, maintain stable speed, real-time feedback of vehicle parameters, and ensure driving safety.





